8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
SEE ALL PHOTOS
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
8358 SW 29th St # 104
Active Under Contract

8358 SW 29th St # 104

8358 SW 29th St # 104, Miramar, FL 33025

$2,500/month
2/2 TOWNHOUSE FOR RENT IN NICE AND QUITE NEIGHBORHOOD OF MURANO IN MIRAMAR.
HOA REQUIRES:A credit score rating of 675 and above, No criminal record, No eviction record.
great landlord easy to show move in ready! Freshly painted new microwave.

2
beds

3
baths

1,037 Sq.Ft. LIVING AREA

Carolina Villegas

Carolina Villegas

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Active Under Contract
  • Living Area1,037 Sq.Ft.
  • MLS® IDA11705281
  • TypeTownhouse
  • YEAR BUILT2004
  • Elementary SchoolFairway
  • Middle SchoolNew Renaissance
  • High SchoolMiramar High

Exterior

  • Garage Space1.0
  • PoolIn Ground

Financial

  • Lease Price$2,500/mo
  • Zoning RM1
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 8358 SW 29th St # 104, Miramar, FL 33025. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Follow Us on Instagram