501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
SEE ALL PHOTOS
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
501 SW 146th Ter # 7 Unit: 5-7
Leased

501 SW 146th Ter # 7 Unit: 5-7

501 SW 146th Ter # 7 Unit: 5-7, Pembroke Pines, FL 33027

$3,600/month
Incredible opportunity to rent in rarely available 3 bedroom/ 2.5 bathroom corner unit in Cobblestone! Upgraded kitchen beautifully remodeled with granite countertops and stainless steel appliances! Open floorplan is perfect for entertaining family and friends! Spacious three bedrooms with a loft upstairs that can be used as an office or study room! Two car garage and private courtyard patio! Home is perfectly located right off I75 and minutes away from Whole Foods, Publix, Costco and the shoppes and restaurants at Pembroke Gardens! Community is gated and has a gym and community pool! Will not last long!

3
beds

3
baths

2,320 Sq.Ft. LIVING AREA

2,428 Sq.Ft. lot

Jacob Engel

Jacob Engel

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Cooking Island, Walk-In Closet(s), Family Room

Area & Lot

  • Status Leased
  • Living Area2,320 Sq.Ft.
  • Lot Area2,428 Sq.Ft.
  • MLS® IDA11626498
  • TypeTownhouse
  • YEAR BUILT2006
  • Architecture StylesPatio/Cluster
  • Elementary SchoolSilver Shores
  • Middle SchoolWalter C. Young
  • High SchoolFlanagan;Charls

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • roofCurved/S-Tile Roof
  • lot featuresLess Than 1/4 Acre Lot
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool, Exercise Room

Financial

  • Lease Price$3,600/mo
  • Zoning (PUD)
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Follow Us on Instagram