2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
SEE ALL PHOTOS
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
2943 NE 60th St # 2943
Sold

2943 NE 60th St # 2943

2943 NE 60th St # 2943, Fort Lauderdale, FL 33308

$470,000
Incredible opportunity to own a rarely available 2 bedroom/2.5 bathroom townhome in Bayview Village! Spacious townhome completely remodeled with modern contemporary finishes! Gorgeous kitchen upgraded with quartz countertops and stainless steel appliances! All impact windows and doors throughout! New stair railings, electric blinds, custom closets and plantation shutters! Private and exclusive community with only 55 homes. Conveniently located between Lauderdale by the Sea and Las Olas- minutes from shops, restaurants and Fort Lauderdale Beach! Bring your pickiest buyers - this will not last long!

2
beds

3
baths

1,330 Sq.Ft. LIVING AREA

Jacob Engel

Jacob Engel

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,330 Sq.Ft.
  • MLS® IDA11505851
  • TypeTownhouse
  • YEAR BUILT1973
  • View DescriptionGarden View

Exterior

  • STORIES2
  • parking2 Or More Spaces, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesClubhouse-Clubroom, Pool
  • security FeaturesUnit Alarm
  • other exterior FeaturesEast Of Us 1

Financial

  • Sales Price$470,000
  • Real Estate Tax $6,232/yr
  • HOA $300/mo
View Virtual Tour

Follow Us on Instagram