2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
SEE ALL PHOTOS
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
2845 NE 9th St # 1006
Sold

2845 NE 9th St # 1006

2845 NE 9th St # 1006, Fort Lauderdale, FL 33304

$1,000,000
Incredible opportunity to own your PALACE in the SKY! Best deal in Le Club(check most recent sale)! Soak up the South Florida sunshine on any of your three balconies with incredible views of the intracoastal, Birch State Park and the ocean! Perfectly located between Lauderdale by the Sea and downtown Fort Lauderdale! This rarely available corner unit with over 2600 sqft of luxury living is perfect as a second home or permanent residence. Open floor plan amazing for entertaining family and friends! Den can easily be converted back to 3rd bedroom! HVACs replaced (2021 and 2023)! Two assigned parking spaces and dock slip available for lease. Minutes from the shoppes and restaurants on Las Olas, Lauderdale by the Sea and Fort Lauderdale Beach! Boutique condo with only 66 units in the building!

3
beds

3
baths

2,630 Sq.Ft. LIVING AREA

Jacob Engel

Jacob Engel

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Tub, Utility Room/Laundry
  • Flooring Carpet, Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, Cooking Island, Elevator, Fire Sprinklers, Entrance Foyer, Laundry Tub, Stacked Bedroom, Walk-In Closet(s), Storage, Utility Room/Laundry

Area & Lot

  • Status Sold
  • Living Area2,630 Sq.Ft.
  • MLS® IDA11396074
  • TypeCondo
  • YEAR BUILT2002
  • Architecture StylesHigh Rise
  • Water FrontageCanal Width 81-120 Feet, Intracoastal Front, No Fixed Bridges, Ocean Access
  • View DescriptionIntracoastal View, Ocean View
  • Elementary SchoolHarbordale
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES16
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesBarbecue, Exercise Room, Pool
  • security FeaturesFire Sprinklers, Doorman, Elevator Secure, Secured Garage/Parking
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$1,000,000
  • Real Estate Tax $17,765/yr
  • HOA $2,261/mo
View Virtual Tour

Follow Us on Instagram