2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
SEE ALL PHOTOS
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
2841 NE 163rd St Unit: 1010
Sold

2841 NE 163rd St Unit: 1010

2841 NE 163rd St Unit: 1010, North Miami Beach, FL 33160

$130,000
Excellent opportunity to live just a few minutes from the beach. This high floor 1 bdrm/1.5 bath unit with amazing South views is located in a well managed, centrally located waterfront building. The home is in need of some TLC & priced accordingly. Freshly painted, plenty of closet space, ceramic floor already installed in living room & kitchen, additional tile for bedroom will be left in the unit. Owner has transferable maintenance contract. Building offers great amenities incl. waterfront pool, gym, sauna, card room, BBQ, billiard & more. Located 30 min from MIA & FLL, short drive to FIU, Aventura mall & Bal Harbour Shops, walking distance to many restaurants, Starbucks, and a short drive to the spectacular Sunny Isles and Haulover beaches.

1
bed

2
baths

790 Sq.Ft. LIVING AREA

Carolina Villegas

Carolina Villegas

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features Interior Hall

Area & Lot

  • Status Sold
  • Living Area790 Sq.Ft.
  • MLS® IDA11052151
  • TypeResidential
  • YEAR BUILT1969
  • Architecture StylesCondo 5 Stories, Condo
  • Water FrontageY
  • View DescriptionGarden View, Other View, Skyline

Exterior

  • STORIES12
  • parking1 Space, Assigned, Guest, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBilliard Room, Barbecue, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Sauna
  • security FeaturesComplex Fenced, Intercom In Lobby, Other
  • other exterior FeaturesEast Of Us 1, Barbeque, Open Balcony, Open Balcony

Financial

  • Sales Price$130,000
  • Real Estate Tax $2,287/yr

Follow Us on Instagram